Chamber | Nominal size | IDS order ref. |
MC1 | 300 x 300 | DUNF/01L |
MC2 | 300 x 450 | DUNF/02L |
MC3 | 450 x 450 | DUNF/03L |
MC4 | 450 x 600 | DUNF/04L |
MC5 | 600 x 600 | DUNF/05L |
C6 | 300 dia. | DUNF/06LT |
PCSQ1 (Pole Box) | 300 dia. | DUNF/06LT |
PCSQ2 (Pole Box) | 450 dia | DUNF/07LT |
Ductile Iron Frame Specification Clause
Frames shall be IDS system manufactured under ISO 9002 approval and shall meet the load requirements of B125. Manufactured from ductile iron and installed in conjunction with IDS installation instructions. The frame, which has a locking facility, locates inside the chamber and can be adjusted for both height and tilt to finished levels.
